|
||||||||||||
| Locate the catalogue products through the main categories listed on the left-hand menu. (Alternatively, use your web browser "Edit, Find" (Ctrl F) option.) | |
| Contact the Warehouse » by email at gatstore@pf.uq.edu.au » phone on extension 50446 |
|
Gatton Store Product Catalogue Index - Products Sorted By Item Description
Prices in the Stores Catalogue are updated fortnightly - small prices changes may occur
Click on the blue links below to view item photos
| Item ID | Description | Sell Unit | Price |
| 009059 | ADAPTOR , CLI263/20 | BOX | $1.30 |
| 000004 | ADHESIVE, GLUE SPRAY AEROSOL GLUE 350GM, 104886 | EACH | $7.35 |
| 000002 | ADHESIVE, GLUE STICK, 40g, UHU 00070 | EACH | $2.03 |
| 001015 | ADHESIVE, PLASTIBOND, 150G | EACH | $6.24 |
| 001021 | ADHESIVE, WOOD GLUE, 500ml | EACH | $7.42 |
| 007603 | ALUM, ANGLE CLEAR ANNODISED AA20, 20 X20 X1.6 | LENGTH | $13.65 |
| 007660 | ALUMINIUM SHEET, 0.6MM X 2400 X 1200 | SHEET | $35.86 |
| 007661 | ALUMINIUM SHEET, 0.8MM X 2400 X 1200 | SHEET | $51.75 |
| 007662 | ALUMINIUM SHEET, 1.0MM X 2400 X 1200 | SHEET | $64.70 |
| 007663 | ALUMINIUM SHEET, 1.2MM X 2400 X 1200 | SHEET | $74.78 |
| 007664 | ALUMINIUM SHEET, 1.6MM X 2400 X 1200 | SHEET | $109.20 |
| 007665 | ALUMINIUM SHEET, 2.0MM X 2400 X 1200 | SHEET | $67.96 |
| 007601 | ALUMINIUM, ANGLE, 12 X 12 | LENGTH | $9.32 |
| 007604 | ALUMINIUM, ANGLE, 25 X 40 | LENGTH | $18.91 |
| 007605 | ALUMINIUM, ANGLE, 40 X 40 | LENGTH | $23.42 |
| 007606 | ALUMINIUM, ANGLE, 50 X 25 | LENGTH | $25.53 |
| 007609 | ALUMINIUM, CHANNEL, 12 X 12 | LENGTH | $8.40 |
| 007608 | ALUMINIUM, CHANNEL, 25 X 20 | LENGTH | $22.58 |
| 007625 | ALUMINIUM, FLAT, 12MM | LENGTH | $8.19 |
| 008974 | ANTISEPTIC LIQUID 250ml "DETOLL" 103906 | EACH | $6.86 |
| 009138 | APPLIANCE PLUG, 10A, 250V 3PIN, CLI465BK | EACH | $4.17 |
| 001010 | ARALDITE, 5 MINUTE FAST SET ADHES 200ML | EACH | $35.86 |
| 001007 | ARALDITE, 5 MINUTE SYRINGE 24ML | EACH | $9.15 |
| 001009 | ARALDITE, SUPER STRENGTH ADHES 35ML (30g) | EACH | $8.19 |
| 003009 | ARM, LAUNDRY TELESCOPIC CP 450mm | EACH | $19.81 |
| 005507 | ASHTRAY, GLASS | EACH | $0.00 |
| 004839 | AUSTMIG ES6 0.9MM 15KG SPOOL ES609S | COIL | $50.65 |
| 006512 | AXE,BIT, W/HANDLE | EACH | $47.73 |
| 005515 | BAG ELECTROLUX | PKT | $7.69 |
| 007330 | BAG, ANIMAL, H/D PLASTIC, LARGE | EACH | $94.50 |
| 005521 | BAG, GARBAGE, 80 LITRE, BLUE | PKT | $12.68 |
| 005526 | BAG, KITCHEN TIDY, LARGE 36L OSODA3 (ROLL/50) | PKT | $3.07 |
| 005525 | BAG, KITCHEN TIDY, MEDIUM 27L (ROLL/50) | PKT | $2.37 |
| 005524 | BAG, KITCHEN TIDY, SMALL 18L OSO (ROLL/50) | PKT | $1.65 |
| 005514 | BAG, NILFISK GS80-9 (PACK/5), UNI 24 DUST | PKT | $19.64 |
| 006517 | BAG, NO.4 BROWN FLAT PAPER BAG 275x235 (PK/500) | BUNDLE | $15.95 |
| 006525 | BAG, POLY J18 ,455X305MM (PACK/100) | PKT | $8.99 |
| 006524 | BAG, POLY, J16 305MMWX406MML (PKT 100) | PKT | $6.58 |
| 006526 | BAG, POLY, L24 610MMLX455MMW (PACK/100) | PKT | $14.84 |
| 006534 | BAG, POLY, SINGLET, 500X300X200 | PKT | $7.88 |
| 006535 | BAG, POLY, SINGLET, 600X300X210 | PKT | $6.25 |
| 006533 | BAG, POLY, SINGLET, 7X4X161/2" | PKT | $2.24 |
| 006530 | BAG, POLY,205X305MM | PKT | $2.10 |
| 006523 | BAG, POLY,305 X 255 | PKT | $5.19 |
| 005517 | BAG, SUIT VOLTA 20 (PACK/5) UNI 15 DUST | PKT | $11.27 |
| 005530 | BAG, TRASH, WHITE 760X915cm | PKT | $10.33 |
| 005532 | BAG, WHEELIE JUMBO BIN 240L BLACK JBL 100/1BOX | BOX | $47.21 |
| 006548 | BAIT, BROMAKIL SACHETS 100X25G 2.5KG | PKT | $1.06 |
| 006549 | BAIT, BROMAKIL,GRAIN BAIT 15KG | BUCKET | $194.25 |
| 005535 | BAIT, MORTEIN PLUS LURE KILL ROACH BAITS (PACK 12) | EACH | $9.31 |
| 009001 | BALLAST, 18/20W, ATCEC18/20 | EACH | $4.41 |
| 009002 | BALLAST, 36/40W, ATCEC36/40 | EACH | $4.20 |
| 008907 | BANDAGE, CREPE, 5cm | EACH | $1.91 |
| 008909 | BANDAGE, HEAVY COTTON CREPE, 7.5mm x 2.3m, 104466 | EACH | $3.68 |
| 008911 | BANDAGE, TRIANGULAR | EACH | $1.09 |
| 008908 | BANDAIDS, PLASTIC STRIPS PKT50, ELASTOPLAST | BOX | $2.52 |
| 005692 | BAR COLD 6AP 175ML PLASTIC CUP (BOX 1000) | CTN | $29.86 |
| 007861 | BARREL UNION, PVC CAT 22 25MM, 122319 | EACH | $9.14 |
| 007862 | BARREL UNION, PVC CAT 22 32MM, 122321 | EACH | $11.61 |
| 007863 | BARREL UNION, PVC CAT 22 40MM, 122323 | EACH | $9.77 |
| 007864 | BARREL UNION, PVC CAT 22 50MM, 122325 | EACH | $20.64 |
| 003851 | BASIN SET, 23100 | EACH | $33.46 |
| 009192 | BATTEN HOLDER, STRAIGHT BC, CLI530WE | EACH | $4.41 |
| 001037 | BATTERY, A76 | EACH | $1.17 |
| 001034 | BATTERY, ALKALINE 1.5V AA, EN91 EVE | EACH | $0.58 |
| 001033 | BATTERY, ALKALINE 1.5V AAA, EN92 EVE | EACH | $0.52 |
| 001035 | BATTERY, ALKALINE 1.5V C FLAT, EN93_EVE | EACH | $1.31 |
| 001036 | BATTERY, ALKALINE 1.5V D FLAT, EN95_EVE | EACH | $1.42 |
| 001032 | BATTERY, ALKALINE 9V SIZE22, EN22_EVE | EACH | $1.95 |
| 001030 | BATTERY, LANTERN INDUSTRIAL 6V, 409, M908 | EACH | $2.58 |
| 009005 | BATTON FLURO, TWIN 36W, PIEDB236H | EACH | $30.45 |
| 009006 | BATTON, FLURO, SINGLE, 18W | EACH | $19.94 |
| 001040 | BATTON-BUGLE HEAD 14- 10X75 | PKT(25) | $1.00 |
| 004529 | BEARING HOUSING RUBBER, T20661-3 | EACH | $2.90 |
| 004520 | BEARING HOUSING, 62PB | EACH | $4.83 |
| 004502 | BEARING, 6002VV | EACH | $6.04 |
| 004509 | BEARING, 6006VVC | EACH | $19.53 |
| 004501 | BEARING, 608VV | EACH | $2.62 |
| 004503 | BEARING, 6200VV | EACH | $3.47 |
| 004504 | BEARING, 6202VV | EACH | $6.20 |
| 004514 | BEARING, 6204Z | EACH | $7.52 |
| 004515 | BEARING, 6205V | EACH | $8.30 |
| 004505 | BEARING, 6206VV | EACH | $10.68 |
| 004506 | BEARING, 6211 | EACH | $19.55 |
| 004511 | BEARING, AV2S, UC205-16S | EACH | $13.93 |
| 004508 | BEARING, EN2-5-AV2S | EACH | $11.08 |
| 004507 | BEARING, EN205-16DR | EACH | $17.78 |
| 004510 | BEARING, NAV2S, UC210 | EACH | $27.78 |
| 004512 | BEARINGS, 6203 | EACH | $6.76 |
| 004513 | BEARINGS, 6204 | EACH | $8.77 |
| 007886 | BEND, DMW, PLN.F,87% 40MMX90, 102005 | EACH | $0.78 |
| 007887 | BEND, DMW, PLN.F.F.50MMX45M 102009 | EACH | $0.75 |
| 007895 | BEND, DMW, SIDE ACC.F.F.45% 100MM, 102095, | EACH | $6.75 |
| 005540 | BIN, GALV | EACH | $46.13 |
| 005541 | BIN, GARBAGE WITH CLIP ON LID PLASTIC 60 LITRE | EACH | $24.40 |
| 005775 | BIN, TIDY,SWINGTOP PLASTIC 27/30 LITRE WHITE | EACH | $15.39 |
| 000031 | BIN, WASTE PLASTIC 15LITRE SWS 45770 | EACH | $4.05 |
| 000035 | BINDER INSERT, A4 2D RING 25mm WHITE | EACH | $2.82 |
| 000034 | BINDER INSERT, A4 2D RING 50mm WHITE | EACH | $5.15 |
| 000036 | BINDER INSERT, A4 3D RING 25mm WHITE | EACH | $2.63 |
| 000039 | BINDER INSERT, A4 4D RING 38mm WHITE | EACH | $3.45 |
| 000048 | BINDER INSERT, A4 4D RING 50mm WHITE | EACH | $4.79 |
| 000043 | BINDER, LEVEL ARCH FILE BOARD A4 BLACK MOTTLE | EACH | $2.82 |
| 006613 | BIODYNE, 20L, DAIRY POWER | EACH | $210.00 |
| 001054 | BLADE TRIM KNIFE H/DUTY 0.11921 (CARDED ) | EACH | $3.59 |
| 000060 | BLADE, CUTTER | EACH | $8.30 |
| 001052 | BLADE, HACKSAW 24 TEETH 10" HIGH SPEED | EACH | $0.90 |
| 001053 | BLADE, HACKSAW 32 TEETH | EACH | $1.22 |
| 001050 | BLADE, HACKSAW HS FLEX EVACUT 300MMX18TPI | EACH | $1.17 |
| 001051 | BLADE, HACKSAW HS FLEXIBLE 12" X 1/2" X 24T | EACH | $1.31 |
| 009301 | BLANK PLATE, 1 GANG, CLI31VXWE | EACH | $4.41 |
| 008903 | BLEACH MILTONS 1 LTR | EACH | $8.82 |
| 005546 | BLEACH, SODIUM HYPOCHLORIDE, 5 LITRE | EACH | $23.08 |
| 000061 | BLUE-TACK, U-TAC 75g REMOVABLE ADHESIVE PKT | EACH | $1.58 |
| 001063 | BOLT, BARREL, 100MM | EACH | $2.83 |
| 001059 | BOLT, BARREL, 50MM | EACH | $5.60 |
| 001061 | BOLT, BARREL, 75MM | EACH | $6.92 |
| 001070 | BOLT, PAD 6" | EACH | $2.50 |
| 001071 | BOLT, PAD Z/P DOUBLE EYE HH13200X200MM DOCK | EACH | $3.83 |
| 001085 | BONDCRETE, 4 LITRE | EACH | $53.32 |
| 000074 | BOOK, DISPLAY A4 REFILLABLE BLACK, MARBIG 2007002 | EACH | $1.32 |
| 000063 | BOOK, EXERCISE STAPLED 128 PG RULED | EACH | $0.49 |
| 000062 | BOOK, EXERCISE STAPLED 225 x 175 64 PG RULED | EACH | $0.29 |
| 000069 | BOOK, NOTE H/COVER A4 100 LF FEINT FCA4100 | EACH | $5.05 |
| 000072 | BOOKENDS METAL SET 2 GREY, MARBIG 8701011 | EACH | $15.68 |
| 001086 | BOTTLE - PLASTIC 1 LITRE | EACH | $1.37 |
| 001087 | BOTTLE - PLASTIC 2.5 LITRE | EACH | $1.91 |
| 005510 | BOTTLE SPRAY PLASTIC WITH SPRAY TRIGGER 750ml | EACH | $4.84 |
| 000092 | BOX FILE 80mm BUTTON CLOSURE MATTE BLACKBEAUTONE | EACH | $4.85 |
| 009060 | BOX, ADAPTABLE, 163X108X81MM PVC CL1265/4GY | BOX | $17.85 |
| 000082 | BOX, CASH, METAL | EACH | $25.15 |
| 000089 | BOX, CD STORAGE SLEEVE FILE 100 CH, FELLOWES 90660 | EACH | $33.75 |
| 000088 | BOX, DISC STORAGE, 3 1/2" 80 CAPACITY | EACH | $9.45 |
| 009075 | BOX, JUNCTION 30A 500V ELECTRICAL HAGAR WBAJB4 | EACH | $3.15 |
| 009061 | BOX, JUNCTION, 20MM PVC 1 WAY, CLI240/20/1GY | EACH |


