| General Stationery Supplies:
|
| Locate the catalogue products through the main categories listed on the left-hand menu. (Alternatively, use your web browser "Edit, Find" (Ctrl F) option.) | |
| PF331 Requisition for Stores form (use this form to place orders on any item listed in the St Lucia or Gatton Stores Catalogue) » rtf format (form can be edited and stored electronically) » pdf format (form can be printed and filled out) |
|
| Note: all purchase orders must be within the budget limits of the individual signing the requisition |
|
| Contact the Warehouse » by email at store@pf.uq.edu.au » phone on extension 51231 |
|
|
St Lucia Store Catalogue - General Stationery Supplies
Note: Prices in the Stores Catalogue are updated fortnightly - small prices changes may occur. All 060000 items are not held in stock but can be ordered, along with any other items. Price on application (POA). Click on the blue links below to view item photos |
|||
| Item Code | Description | Sell Unit | Price |
| 015369 | ADHESIVE GLUE DISPENSER - Roll-Fix | each | $5.36 |
| 015377 | ADHESIVE GLUE REFILL - For 015369 | each | $3.30 |
| 050001 | ADHESIVE GLUE REFILL 8.4mm - Roll Fix | each | $3.89 |
| 015415 | ADHESIVE GLUE SOLID STICK - 22 gram | each | $1.16 |
| 015423 | BLU TACK REUSABLE ADHESIVE | each | $1.47 |
| 050346 | BROTHER TAPE TZ231 BLK/WHT | each | $17.38 |
| 014222 | CLIP PAPER 33mm - LARGE | each | $0.15 |
| 014192 | CLIP PAPER BULLDOG - 30mm | p12 | $0.81 |
| 014206 | CLIP PAPER BULLDOG - 50mm | p12 | $4.89 |
| 014214 | CLIP PAPER BULLDOG - 75mm | p12 | $3.97 |
| 050301 | CLIP PAPER COLOURED - Plastic 33mm | p100 | $2.80 |
| 015261 | CLIP PAPER DISPENSER - Magnetic | each | $1.26 |
| 014249 | CLIP PAPER GIANT - 50mm | pkt | $0.40 |
| 050235 | CLIP PAPER MORI MC52 - 33mm | pkt | $13.49 |
| 014508 | CLIP PAPER NALCLIP DISPENSER - Uses 014516 | each | $1.90 |
| 014516 | CLIP PAPER NALCLIP REFILL - For 014508 | pkt | $2.01 |
| 014230 | CLIP PAPER SMALL - 28mm | pkt | $0.14 |
| 014036 | CLIP PAPER TURNBACK No.1 - 19mm | pkt | $0.23 |
| 014527 | CLIP PAPER TURNBACK No.2 - 25mm | pkt | $0.45 |
| 014117 | CLIP PAPER TURNBACK No.3 - 32mm | pkt | $0.36 |
| 014044 | CLIP PAPER TURNBACK No.4 - 41mm | pkt | $1.09 |
| 014052 | CLIP PAPER TURNBACK No.5 - 50mm | pkt | $1.53 |
| 014303 | CLIPBOARD MASONITE - Foolscap | each | $1.79 |
| 014338 | CLIPBOARD PVC - Foolscap | each | $1.44 |
| 018457 | TAPE CELLULOSE 12mm*33m - Small | each | $0.27 |
| 018376 | TAPE CELLULOSE 12mm*66m | each | $0.99 |
| 018384 | TAPE CELLULOSE 18mm*66m | each | $1.47 |
| 018392 | TAPE CELLULOSE 24mm*66m | each | $1.96 |
| 050209 | TAPE CORRECTION - MARBIG PRECE | each | $1.26 |
| 015296 | TAPE DISPENSER LARGE | each | $2.84 |
| 015318 | TAPE DISPENSER PISTOL GRIP - Holds 018481 | each | $7.50 |
| 015288 | TAPE DISPENSER SMALL | each | $1.63 |
| 018406 | TAPE DOUBLE SIDED 18mm*33m | each | $4.61 |
| 018301 | TAPE DYMO 4000 BLACK/CLEAR - 12mm*7.5m | each | $24.99 |
| 018304 | TAPE DYMO 4000 RED/WHITE - 12mm*7.5m | each | $24.99 |
| 018308 | TAPE DYMO 6000 BLACK/WHITE - 9mm*7m | each | $24.99 |
| 050222 | TAPE DYMO D1 BLACK/WHITE - 12mm*7m 45013 | each | $24.99 |
| 018503 | TAPE INVISIBLE 12mm*33m | each | $1.37 |
| 050090 | TAPE INVISIBLE 18mm*66m | each | $4.71 |
| 018422 | TAPE LEGAL PINK 9mm*36m | each | $4.75 |
| 018473 | TAPE MASKING 24mm*50m | each | $2.00 |
| 018481 | TAPE PACKAGING 48mm*75m | each | $1.74 |
| 018485 | TAPE PACKAGING CLEAR 48mm*75m | each | $1.68 |
| 018054 | THUMBTACK GREEN | pkt | $1.37 |
| 018053 | THUMBTACK RED | pkt | $1.55 |
| 018066 | THUMBTACK SOLID STEEL | pkt | $0.99 |
| 018056 | THUMBTACK WHITE | pkt | $1.37 |
| Item Code | Description | Sell Unit | Price |
| 005155 | TAPE AUDIO C120 - Studio Grade | each | $2.09 |
| 005145 | TAPE AUDIO C60 - Studio Grade | each | $1.33 |
| 005150 | TAPE AUDIO C90 - Studio Grade | each | $1.55 |
| 050122 | TAPE VIDEO Digital DV 60 | each | $12.88 |
| 005235 | TAPE VIDEO E120 - 2-hour | each | $3.08 |
| 005240 | TAPE VIDEO E180 - 3-hour | each | $4.13 |
| 005130 | TAPE VIDEO E60 - 1-hour | each | $2.36 |
| Item Code | Description | Sell Unit | Price |
| 050192 | BELL - RECEPTION DESK - Metal | each | $4.12 |
| 005479 | BUSINESS CARD HOLDER (96 card) - 130*250mm | each | $3.81 |
| 005483 | BUSINESS CARD HOLDER Plastic Desktop | each | $1.27 |
| 050163 | BUSINESS CARD SLEEVE | pkt | $4.99 |
| 008834 | CARD INDEX PLAIN WHITE - 125*75mm | pkt | $1.59 |
| 008842 | CARD INDEX PLAIN WHITE - 150*100mm | pkt | $2.22 |
| 008850 | CARD INDEX PLAIN WHITE - 200*125mm | pkt | $3.47 |
| 008958 | CARD INDEX RULED PINK - 125*75mm | pkt | $2.24 |
| 008814 | CARD INDEX RULED WHITE - 125*75mm | pkt | $1.58 |
| 008982 | CARD INDEX RULED WHITE - 150*100mm | pkt | $2.44 |
| 008990 | CARD INDEX RULED WHITE - 200*125mm | pkt | $3.39 |
| 015857 | CASH BOX - LIFT-OUT COIN TRY - 250*180*80mm | each | $10.97 |
| 050111 | COMPENDIUM A4 LEATHER WRITING PAD BLACK | each | $41.45 |
| 060000 | COMPENDIUM EXECUTIVE BLACK | each | POA |
| 018349 | CONVENTION CARD HOLDER - Inserts pk 250 | each | $4.31 |
| 018341 | CONVENTION CARD HOLDERS - Pin & Clip | bx50 | $4.13 |
| 015849 | DESK DRAWER ORGANISER - Asst. Col. | each | $2.65 |
| 012874 | DESK PAD - 450*590mm - Holds blotting paper or pla | each | $4.35 |
| 015881 | DESK TOP ORGANISER - Asst. Col. | each | $2.47 |
| 015827 | DESK TRAY STACKABLE BEIGE - Mark 2 | each | $2.93 |
| 015822 | DESK TRAY STACKABLE BLACK - Mark 2 | each | $2.78 |
| 015821 | DESK TRAY STACKABLE BLUE - Mark 2 | each | $2.93 |
| 015829 | DESK TRAY STACKABLE BURGUNDY - Mark 2 | each | $2.89 |
| 015824 | DESK TRAY STACKABLE GREEN - Mark 2 | each | $3.12 |
| 015823 | DESK TRAY STACKABLE RED - Mark 2 | each | $3.12 |
| 015826 | DESK TRAY STACKABLE WHITE - Mark 2 | each | $3.12 |
| 014370 | FILE WORK ORGANISER A-Z & 1-31 - Manilla | each | $3.33 |
| 016543 | FINGER PAD RUBBER SIZE 0 | each | $0.18 |
| 016535 | FINGER PAD RUBBER SIZE 00 | each | $0.18 |
| 016551 | FINGER PAD RUBBER SIZE 1 | each | $0.23 |
| 050470 | FOOTREST STANDARD | each | $60.05 |
| 060000 | GUILLOTINE - A4 | each | POA |
| 050479 | INDEX TAB A4 10-tab Coloured - Plastic | each | $1.59 |
| 050003 | INDEX TAB A4 1-10 - Plastic | each | $0.89 |
| 018333 | KEY TAG PLASTIC - Asst. Col. | each | $0.20 |
| 015393 | LETTER OPENER - METAL | each | $2.63 |
| 060000 | LETTER SORTER WOODEN - A4 | each | POA |
| 060000 | NUMBERING MACHINE OFFICE TYPE - 6 Numbers | each | POA |
| 018090 | PAPER ADDING MACHINE ROLLS - 57mm | each | $0.43 |
| 013994 | PAPER BINDER WITH WASHER - 32mm | pkt | $7.22 |
| 014313 | PAPER FASTENER - TUBECLIPS - AVERY | bx100 | $25.65 |
| 014311 | PAPER FASTENER 2-PIECE METAL FILING CLIP - 8cm | box | $2.36 |
| 018060 | PIN CHART ASSORTED COLOURS | pkt | $1.84 |
| 018058 | PIN INDICATOR LARGE | pkt | $1.17 |
| 018287 | PIN MAPPING - 5mm | pkt | $1.17 |
| 018061 | PIN PUSH ASSORTED COLOURS | pkt | $0.34 |
| 050030 | PIN SAFETY ASSORTED PACKS | pkt | $2.84 |
| 018082 | PIN STRAIGHT Size No.2 - 50gm | pkt | $0.59 |
| 013358 | RULER PLASTIC 30cm | each | $0.23 |
| 013366 | RULER PLASTIC 40cm | each | $0.46 |
| 013382 | RULER WOODEN 30cm | each | $0.44 |
| 015601 | SCISSORS GENERAL PURPOSE | each | $0.77 |
| 015547 | SHARPENER PENCIL DESK | each | $18.74 |
| 015520 | SHARPENER PENCIL METAL | each | $0.29 |
| 014398 | SLIDE POCKET BAR FOR 014397 - bar only | each | $0.62 |
| 014397 | SLIDE POCKET Susp FILE - Need 014398 | each | $1.12 |
| 019828 | SPONGE and BOWL | each | $1.60 |
| 050206 | UBD STREET DIRECTORY - A4 | each | $23.73 |
| 018260 | VELCRO SPOT - HOOK & LOOP | pkt | $7.32 |
| 018279 | VELCRO SPOT - HOOK ONLY | pkt | $7.34 |
| 018257 | VELCRO STRIP - HOOK & LOOP | pkt | $7.30 |
| Item Code | Description | Sell Unit | Price |
| 026212 | CALCULATOR ADAPTOR - For 026210 | each | $27.72 |
| 026206 | CALCULATOR DESKTOP - Large Buttons | each | $4.95 |
| 026204 | CALCULATOR SCIENTIFIC - 152 function | each | $22.36 |
| 026210 | CALCULATOR SHARP EL-1611H - Printing | each | $41.37 |
| 018112 | CLOCK WALL BATTERY (UQ CREST) - 300mm | each | $17.33 |
| 018113 | CLOCK WALL BATTERY (UQ CREST) - 400mm | each | $26.25 |
| 040150 | FAN DESK OSCILLATING - 305mm | each | $37.29 |
| 040151 | FAN HEATER 1200/2400 WATT - 2 Heat Set | each | $30.40 |
| 040152 | FAN PEDESTAL - 300mm | each | $60.90 |
| 060000 | PAPER SHREDDER - PORTABLE | each | POA |
| Item Code | Description | Sell Unit | Price |
| 015644 | STAMP 'AIRMAIL' - Self Inking | each | $8.91 |
| 015709 | STAMP 'CONFIDENTIAL' - Self Inking | each | $6.18 |
| 050244 | STAMP 'COPY' - Self Inking | each | $6.49 |
| 015652 | STAMP DATE - Band Type | each | $3.09 |
| 050043 | STAMP 'DRAFT' - Self Inking | each | $9.91 |
| 050319 | STAMP 'ENTERED' - Self Inking | each | $6.60 |
| 015717 | STAMP 'FAXED' - Self Inking | each | $6.34 |
| 050236 | STAMP 'FILE COPY' - Self Inking | each | $6.18 |
| 050155 | STAMP 'OVERDUE' - Self Inking | each | $6.18 |
| 015458 | STAMP PAD BLACK LARGE - 157*85mm | each | $7.97 |
| 015466 | STAMP PAD BLACK SMALL - 70*108mm | each | $4.07 |
| 015334 | STAMP PAD INK BLACK - 59ml | each | $3.05 |
| 015342 | STAMP PAD INK RED - 59ml | each | $2.92 |
| 015350 | STAMP PAD INK VIOLET - 59ml | each | $3.05 |
| 015512 | STAMP PAD RED SMALL - 70*108mm | each | $4.07 |
| 015482 | STAMP PAD VIOLET LARGE - 157*85mm | each | $7.97 |
| 015490 | STAMP PAD VIOLET SMALL - 70*108mm | each | $4.07 |
| 050363 | STAMP 'PAID' - Self Inking | each | $6.60 |
| 050021 | STAMP 'POSTAGE PAID' - Self Inking | each | $6.18 |
| 060000 | STAMP RACK | each | POA |
| 050154 | STAMP 'RECEIVED' - Self Inking | each | $6.18 |
| 050259 | STAMP 'RECEIVED/DATE' - Self Inking | each | $6.18 |
| 015695 | STAMP 'URGENT' - Self Inking | each | $6.18 |
| Item Code | Description | Sell Unit | Price |
| 015474 | PAPER PUNCH 1 HOLE - 20 sheet | each | $2.80 |
| 015555 | PAPER PUNCH 2 HOLE - 24 sheet | each | $2.89 |
| 015560 | PAPER PUNCH 2 HOLE - 40 sheet | each | $6.09 |
| 050116 | PAPER PUNCH 2 HOLE H/D - 65 Sheet | each | $24.91 |
| 015636 | PAPER PUNCH 3 HOLE - 18 sheet | each | $8.85 |
| 015563 | PAPER PUNCH 4 HOLE - 18 sheet | each | $28.55 |
| 060000 | PAPER PUNCH 4 HOLE - 25 SHEET | each | POA |
| 050752 | PUNCH PAPER - 2 Drill Hole Punch | each | $65.92 |
| 015795 | STAPLE REMOVER CLAW | each | $0.53 |
| 015792 | STAPLE REMOVER SPOON | each | $1.31 |
| 050041 | STAPLER NOVUS B7A | each | $34.18 |
| 015768 | STAPLER PAPER - Uses 015784 | each | $2.57 |
| 015865 | STAPLER PAPER HEAVY DUTY - 100 sheet - uses 015873 | each | $39.74 |
| 050298 | STAPLER PAPER REXEL ODYSSEY 2-60 sheets - uses 050318 | each | $35.51 |
| 050100 | STAPLER REXEL NIPPER No.25 - Uses 050221 | pkt | $13.37 |
| 060000 | STAPLES 24/6 FOR NOVUS B7 [050041] | pkt | POA |
| 050497 | Staples Paper Fastening 66/8mm for 015865 | pkt | $11.87 |
| 015784 | STAPLES PAPER FASTENING 26/6mm - For 015768 | pkt | $1.01 |
| 050002 | STAPLES PAPER FASTENING 66/11mm | pkt | $13.50 |
| 015873 | STAPLES PAPER FASTENING 66/14mm - For 015865 | pkt | $15.16 |
| 050035 | STAPLES PAPER FASTENING 66/6mm - For 050034 | pkt | $12.54 |
| 050221 | STAPLES PAPER NIPPERS No.25 - For 050100 | pkt | $2.85 |
| 050318 | STAPLES PAPER REXEL ODYSSEY - For 050298 | pkt | $5.59 |
| 060000 | STAPLES SWINGLINE HD SF13 3/8" | pkt | POA |


