| Storage, Filing, Labelling & Transport:
|
| Locate the catalogue products through the main categories listed on the left-hand menu. (Alternatively, use your web browser "Edit, Find" (Ctrl F) option.) | |
|
|
|
| PF331 Requisition for Stores form (use this form to place orders on any item listed in the St Lucia or Gatton Stores Catalogue) » rtf format (form can be edited and stored electronically) » pdf format (form can be printed and filled out) |
|
| Note: all purchase orders must be within the budget limits of the individual signing the requisition |
|
| Contact the Warehouse » by email at store@pf.uq.edu.au » phone on extension 51231 |
|
|
St Lucia Store Catalogue - Storage, Filing, Labelling & Transport
Note: Prices in the Stores Catalogue are updated fortnightly - small prices changes may occur. All 060000 items are not held in stock but can be ordered, along with any other items. Price on application (POA) Click on the blue links below to view item photos |
|||
| Item Code | Description | Sell Unit | Price |
| 050338 | BINDING COMB 10mm BLACK | box | $4.30 |
| 050162 | BINDING COMB 11mm 70PG BLACK - 21 Ring | bx100 | $6.62 |
| 013466 | BINDING COMB 12mm 90PG BLACK - 21 Ring | box | $6.61 |
| 050297 | BINDING COMB 14mm 100PG BLACK - 21 Ring | box | $9.41 |
| 013476 | BINDING COMB 15mm 120PG BLACK - 21 Ring | box | $11.47 |
| 013486 | BINDING COMB 20mm 160PG BLACK - 21 Ring | box | $13.55 |
| 050156 | BINDING COMB 22mm 170PG BLACK - 21 Ring | BOX | $20.50 |
| 050157 | BINDING COMB 25mm 220PG BLACK - 21 Ring | box | $11.61 |
| 060000 | BINDING COMB 28mm 250PG BLACK - 21 Ring | box | POA |
| 060000 | BINDING COMB 32mm 270PG BLACK - 21 Ring | box | POA |
| 050118 | BINDING COMB 38mm 330PG BLACK - 21 Ring | box | $15.02 |
| 060000 | BINDING COMB 45mm 370PG BLACK - 21 Ring | box | POA |
| 050044 | BINDING COMB 51mm 400PG BLACK - 21 Ring | box | $19.22 |
| 013446 | BINDING COMB 6mm 30PG BLACK - 21 Ring | box | $3.49 |
| 013456 | BINDING COMB 8mm 50PG BLACK - 21 Ring | box | $4.84 |
| 013489 | BINDING COVER BLACK - A4 - 200gsm | pkt | $12.94 |
| 013490 | BINDING COVER CLEAR ACETATE - A4 240 Micrn | pkt | $8.92 |
| 013497 | BINDING COVER INGA TURQUOS - A4 - 200gsm | pkt | $12.94 |
| 013495 | BINDING COVER JANZ ORANGE - A4 - 200gsm | pkt | $13.34 |
| 013491 | BINDING COVER KODA CARAMEL - A4 - 200gsm | pkt | $12.94 |
| 013492 | BINDING COVER KULA CREAM - A4 - 200gsm | pkt | $13.61 |
| 050315 | BINDING COVER L/G BLACK - Leathergain | pkt | $12.08 |
| 050312 | BINDING COVER L/G BLUE DARK - Leathergain | pkt | $12.75 |
| 050311 | BINDING COVER L/G BLUE LIGHT - Leathergain | pkt | $12.75 |
| 050313 | BINDING COVER L/G BLUE ROYAL - Leathergain | pkt | $12.75 |
| 050305 | BINDING COVER L/G BUFF - Leathergainin | pkt | $12.75 |
| 050306 | BINDING COVER L/G GOLD - Leathergain | pkt | $12.75 |
| 050310 | BINDING COVER L/G GREEN - Leathergain | pkt | $12.75 |
| 050307 | BINDING COVER L/G GREY LIGHT - Leathergain | pkt | $12.75 |
| 050314 | BINDING COVER L/G MAROON - Leathergain | pkt | $12.75 |
| 050309 | BINDING COVER L/G RED - Leathergain | pkt | $12.75 |
| 050303 | BINDING COVER L/G WHITE HIGH - Leathergain | pkt | $12.75 |
| 050304 | BINDING COVER L/G WHITE OFF - Leathergain | pkt | $12.75 |
| 013496 | BINDING COVER RAZA RED - A4 - 200gsm | pkt | $12.94 |
| 013493 | BINDING COVER REVA GREEN - A4 - 200gsm | pkt | $12.94 |
| 013499 | BINDING COVER SUNI Yel - A4 - 200gsm | pkt | $12.94 |
| 013498 | BINDING COVER WHITE - A4 - 200gsm | pkt | $12.94 |
| 013494 | BINDING COVER ZENA GREY - A4 - 200gsm | pkt | $12.92 |
| Item Code | Description | Sell Unit | Price |
| 013803 | BOOK DISPLAY A4 REFILLABLE - 20 pages | each | $0.74 |
| 013811 | BOOK DISPLAY A4 REFILLS - For 013803 | p10 | $0.28 |
| 013706 | BOOK DISPLAY SLIMVIEW A4 - 12 Pages | each | $7.88 |
| 013714 | BOOK DISPLAY SLIMVIEW A4 - 24 Pages | each | $9.98 |
| 013722 | BOOK DISPLAY SLIMVIEW A4 - 36 Pages | each | $14.34 |
| 013730 | BOOK DISPLAY SLIMVIEW A4 -50 Pages | each | $22.64 |
| 017779 | BOOK ENDS - Metal | pk2 | $6.84 |
| Item Code | Description | Sell Unit | Price |
| 017728 | BAG PAPER BROWN - 125*305mm | pk100 | $1.98 |
| 017729 | BAG PAPER BROWN - 152*377mm | Pk250 | $7.79 |
| 017731 | BAG PAPER BROWN - 305*425mm | Pk250 | $16.77 |
| 017730 | BAG PAPER BROWN - 420*240mm | Pk250 | $11.37 |
| 017701 | BAG PLASTIC 305*455mm - Blood Spills | pk100 | $7.31 |
| 017675 | BAG RECLOSEABLE 230*305mm - Plastic (ziplock) | pk100 | $4.71 |
| 017680 | BAG RECLOSEABLE PLAIN 150*230mm - Plastic (zip lock) | pk100 | $5.49 |
| 017672 | BAG RECLOSEABLE W/O 75*100mm - Plastic (ziplock) | pk100 | $1.75 |
| 017673 | BAG RECLOSEABLE W/O 75*125mm - Plastic (ziplock) | pk100 | $0.98 |
| 017674 | BAG RECLOSEABLE W/O 90*150mm - Plastic (ziplock) | pk100 | $2.12 |
| 017671 | BAG RECLOSEABLE W/O 50*75mm - Plastic (ziplock) | pk100 | $0.51 |
| 004490 | CONTACT CLEAR SELF/ADH SHEET - 5m*450mm | roll | $4.77 |
| 050342 | DIVIDERS 10 TAB BUFF | each | $1.24 |
| 018312 | PACKAGING BUBBLE WRAP - 340*500mm*50M | roll | $15.72 |
| 004077 | PAPER BUTCHERS, 610*910mm, 10shts/pk | pkt | $0.65 |
| 004499 | PAPER KRAFT 65GSM - 600MM - 600mm*340m | each | $38.68 |
| 004472 | PAPER KRAFT 70GSM - 460MM - 460mm*340m | roll | $27.93 |
| 018139 | RUBBER BAND No. 10 - 25gm | pkt | $0.82 |
| 018244 | RUBBER BAND No. 109 - 100gm | pkt | $0.81 |
| 018147 | RUBBER BAND No. 12 - 25gm | pkt | $1.05 |
| 018155 | RUBBER BAND No. 14 - 100gm | pkt | $0.34 |
| 018163 | RUBBER BAND No. 16 - 100gm | pkt | $0.57 |
| 018171 | RUBBER BAND No. 18 - 100gm | pkt | $0.80 |
| 018198 | RUBBER BAND No. 28 - 100gm | pkt | $1.06 |
| 018201 | RUBBER BAND No. 32 - 100gm | pkt | $0.80 |
| 018228 | RUBBER BAND No. 33 - 100gm | pkt | $0.80 |
| 018236 | RUBBER BAND No. 63 - 100gm | pkt | $0.80 |
| 018325 | TAGS MERCHANDISE WHITE - 20*15mm | pk100 | $1.97 |
| 018317 | TAGS SHIPPING TIE ON - 108*54mm | pk100 | $3.36 |
| Item Code | Description | Sell Unit | Price |
| 060000 | BOX CARD FILE 125*75mm - Plastic | each | POA |
| 050344 | BOX FILE Marbig (080079) | each | $2.99 |
| 014354 | BOX FILE F/C SPRING CLIP - BlacK | each | $6.87 |
| 014125 | BOX FILING ARCHIVE - 385*300*255mm | each | $1.39 |
| 050600 | BOX FILING ARCHIVE - Heavy Duty - 310w * 400d * 29 | each | $3.48 |
| 014087 | BOX FILING L/BD DROP-TOP - 368*229*76mm | each | $4.05 |
| 014079 | BOX FILING L/BD HINGE LID - 304*229*76mm | each | $4.73 |
| 014095 | BOX FILING L/BD LID & TAB - 396*264*139m | each | $5.16 |
| 014109 | BOX FILING L/BD WITH LID - 400*266*82mm | each | $4.85 |
| 014141 | BOX PAMPHLET LEATHERBOARD - A4 | each | $2.78 |
| 014184 | BOX PAMPHLET LEATHERBOARD - F/C | each | $2.99 |
| 060000 | EXPANDING FILE ORGANISER '1-31' - Manilla | each | POA |
| 014500 | FILE & DOCUMENT HOLDER (DESKTOPPER) - Desktop | each | $10.50 |
| 017595 | FILE CD BANK - Holds 15 | each | $14.17 |
| 017590 | FILE CD FLIP FILE - Holds 10 | each | $6.98 |
| 014132 | FILE MAGAZINE BLACK - A4 | each | $2.25 |
| 014131 | FILE MAGAZINE BLUE - A4 | each | $2.25 |
| 014133 | FILE MAGAZINE RED - A4 | each | $2.25 |
| 014369 | FILE STEP LARGE - CHROME | each | $6.83 |
| 014127 | SORT N STOR MARBIG - 80088 | each | $7.78 |
| 014128 | STOR-A-FILE - Holds 6 L.Arch Folders | each | $8.36 |
| 014168 | SUSPENSION FILE - INDEX TAB | each | $4.18 |
| 014176 | SUSPENSION FILE - TITLE STRIPS | each | $0.48 |
| 050004 | SUSPENSION FILE FSC - DOUBLE CAPACITY | bx50 | $46.96 |
| 014494 | SUSPENSION FILE FSC - PENDAFLEX | bx50 | $25.11 |
| 014495 | SUSPENSION FILE FSC - TWINLOCK | bx50 | $24.08 |
| Item Code | Description | Sell Unit | Price |
| 014341 | FILE FLAT A4 BLUE - Plastic | each | $1.47 |
| 014340 | FILE FLAT A4 GREY - Plastic | each | $1.47 |
| 014343 | FILE FLAT A4 RED - Plastic | each | $1.47 |
| 014342 | FILE FLAT A4 BLACK - Plastic | each | $1.47 |
| 029319 | FILE FRAME DRAW - Metal | each | $10.64 |
| 029327 | FILE FRAME LATERAL DIVISION - 7 Files | each | $17.12 |
| 014362 | FILE KWIKCLIP A4 BLACK - Plastic | each | $0.86 |
| 014361 | FILE KWIKCLIP A4 BLUE - Plastic | each | $0.92 |
| 014368 | FILE KWIKCLIP A4 WHITE - Plastic | each | $0.86 |
| 014551 | FILE LETTER A4 PVC BLUE - Top/Side Open | each | $0.16 |
| 014550 | FILE LETTER A4 PVC CLEAR - Top/Side Open | each | $0.18 |
| 014554 | FILE LETTER A4 PVC GREEN - Top/Side Open | each | $0.16 |
| 014553 | FILE LETTER A4 PVC RED - Top/Side Open | each | $0.16 |
| 014555 | FILE LETTER A4 PVC YELLOW - Top/Side Open | each | $0.16 |
| 014532 | FILE MANILLA 5th CUT TABS - Foolscap | set 5 | $0.75 |
| 014621 | FOLDER MANILLA BLUE - FSC | each | $0.20 |
| 050260 | FOLDER MANILLA BUFF BX/100 - A4 | bx100 | $8.40 |
| 050290 | FOLDER MANILLA BUFF BX/100 - FSC | bx100 | $6.22 |
| 014628 | FOLDER MANILLA ECO - 100% Recycled - FSC | each | $0.07 |
| 014624 | FOLDER MANILLA GREEN - FSC | each | $0.13 |
| 050039 | FOLDER MANILLA ORANGE - FSC | each | $0.13 |
| 050302 | FOLDER MANILLA PINK - FSC | each | $0.13 |
| 050040 | FOLDER MANILLA PURPLE - FSC | each | $0.14 |
| 014623 | FOLDER MANILLA RED - FSC | each | $0.13 |
| 014540 | FOLDER MANILLA UQ LOGO BX/100 - A4 | bx100 | $20.58 |
| 014524 | FOLDER MANILLA UQ LOGO BX/100 - FSC | bx100 | $25.20 |
| 014625 | FOLDER MANILLA YELLOW - FSC | each | $0.23 |
| 014745 | FOLDER PRESENTATION A4 - UQ - Jacarandas | each | $0.60 |
| 014648 | INDEX 5-CUT A4 MULTII-PURPOSE - 100/PKT | pk100 | $13.23 |
| 014613 | INDEX 5 TAB A4 MANILLA - Col. Divider | each | $0.36 |
| 014605 | INDEX 5 TAB A 4 PLASTIC POCKET - Colour Tabs | each | $1.48 |
| 014656 | INDEX TAB A4 '1-20' - Reinf. Board Asst Colours Ta | set | $1.85 |
| 014583 | INDEX TAB A4 'A-Z' - Plastic | each | $1.47 |
| 014591 | INDEX TAB A4 Jan-Dec - Plastic | each | $1.08 |
| 014710 | SHEET PROTECTORS - A4 | pkt | $2.37 |
| 014721 | WALLET DOCUMENT BLUE - FSC | each | $0.29 |
| 014724 | WALLET DOCUMENT GREEN - FSC | each | $0.29 |
| 050350 | WALLET DOCUMENT PINK - FSC | each | $0.29 |
| 014723 | WALLET DOCUMENT RED - FSC | each | $0.29 |
| 014725 | WALLET DOCUMENT YELLOW - FSC | each | $0.29 |
| Item Code | Description | Sell Unit | Price |
| 050358 | LABEL CD & DVD - A4 | each | $17.13 |
| 060000 | LABEL COMPUTER AVERY | BOX | POA |
| 018080 | LABEL COPIER A4 1/sheet - 297*210mm | pkt | $12.38 |
| 050093 | LABEL COPIER A4 12/sheet 66*68MM AVERY | pkt | $14.96 |
| 017833 | LABEL COPIER A4 14/sheet - 98*38mm | pkt | $14.94 |
| 018015 | LABEL COPIER A4 16/sheet - 105*37mm | pkt | $14.94 |
| 018025 | LABEL COPIER A4 2/sheet - 148*210mm | pkt | $10.29 |
| 018076 | LABEL COPIER A4 20/sheet - 98*25mm | pkt | $12.60 |
| 018023 | LABEL COPIER A4 24/sheet - 70*36mm | pkt | $14.94 |
| 018414 | LABEL COPIER A4 30/sheet - 64*25mm | pkt | $11.40 |
| 018074 | LABEL COPIER A4 33/sheet - 70*25mm | pkt | $12.26 |
| 018252 | LABEL COPIER A4 4/sheet - 105*148mm | pkt | $10.29 |
| 050153 | LABEL COPIER A4 65/Sheet - 38.1*21.2mm | pkt | $18.13 |
| 017835 | LABEL COPIER A4 8/Sheet - 105*74mm | pkt | $11.99 |
| 050359 | LABEL L7656 - A4 35mm 84/up | pkt | $16.77 |
| 018007 | LABEL PROPERTY OF UQ | each | $0.18 |
| 017973 | LABEL ROLL ADH WHITE - 102*36mm | each | $6.84 |
| 017957 | LABEL ROLL ADH WHITE ADDRESS - 70*35mm | each | $7.16 |
| 017782 | LABEL SELF ADH DOTS BLACK - 14mm | pkt | $2.11 |
| 017781 | LABEL SELF ADH DOTS BLUE - 14mm | pkt | $2.11 |
| 017787 | LABEL SELF ADH DOTS BROWN - 14mm | pkt | $2.11 |
| 017789 | LABEL SELF ADH DOTS GOLD - 14mm | each | $2.11 |
| 017784 | LABEL SELF ADH DOTS GREEN - 14mm | each | $2.11 |
| 017785 | LABEL SELF ADH DOTS ORANGE - 14mm | pkt | $2.11 |
| 017788 | LABEL SELF ADH DOTS PINK - 14mm | each | $2.11 |
| 017783 | LABEL SELF ADH DOTS RED - 14mm | each | $2.11 |
| 017790 | LABEL SELF ADH DOTS SILVER - 14mm | pkt | $2.11 |
| 017786 | LABEL SELF ADH DOTS YELLOW - 14mm | pkt | $2.11 |
| 017876 | LABEL SELF ADH EYELETS - 14mm | pkt | $1.51 |
| 050140 | LABEL SPINE L7654S 16/Sheet - 105*17mm | pkt | $13.40 |
| 017884 | LABEL UQ ADDRESS Lrge - 130*100mm | p50 | $4.46 |
| 017892 | LABEL UQ ADDRESS Sml - 90*65mm | p50 | $6.65 |
| 050168 | LAMINATING POUCH 59*83mm - 125 micron | pkt | $6.09 |
| 050151 | LAMINATING POUCH A3 - 120 micron | pkt | $29.98 |
| 016390 | LAMINATING POUCH A4 - 125 micron | box | $16.01 |
| 016399 | LAMINATING POUCH A4 - 75 micron bx100 | box | $9.52 |
| Item Code | Description | Sell Unit | Price |
| 013923 | BINDER 2 O-RING 25mm RED - A4 | each | $1.80 |
| 013922 | BINDER 2 O-RING 25mm BLACK - A4 | each | $1.80 |
| 013921 | BINDER 2 O-RING 25mm BLUE - A4 | each | $1.80 |
| 013924 | BINDER 2 O-RING 25mm GREEN - A4 | each | $1.80 |
| 013932 | BINDER 3 D-RING 25mm BLACK - A4 | each | $2.00 |
| 013931 | BINDER 3 D-RING 25mm BLUE - A4 | each | $2.00 |
| 013934 | BINDER 3 D-RING 25mm GREEN - A4 | each | $2.09 |
| 013933 | BINDER 3 D-RING 25mm RED - A44 | each | $2.00 |
| 050499 | Binder 3 D-ring 38mm Blue - A4 | each | $2.22 |
| 013971 | BINDER 3 D-RING 50mm BLUE - A4 | each | $2.46 |
| 014282 | BINDER INSERT 2D 25mm BLACK - A4 | each | $2.26 |
| 014281 | BINDER INSERT 2D 25mm BLUE - A4 | each | $2.26 |
| 014283 | BINDER INSERT 2D 25mm RED - A4 | each | $2.26 |
| 014286 | BINDER INSERT 2D 25mm WHITE - A4 | each | $2.03 |
| 014276 | BINDER INSERT 2D 38mm BLUE - A4 | each | $2.26 |
| 014287 | BINDER INSERT 2D 38mm WHITE - A4 | each | $2.26 |
| 014289 | BINDER INSERT 2D 50mm BLACK - A4 | each | $3.71 |
| 014278 | BINDER INSERT 2D 50mm BLUE - A4 | each | $3.71 |
| 014288 | BINDER INSERT 2D 50mm WHITE - A4 | each | $2.76 |
| 014290 | BINDER INSERT 3D 25mm WHITE - A4 | each | $2.09 |
| 014291 | BINDER INSERT 3D 38mm WHITE - A4 | each | $2.35 |
| 014292 | BINDER INSERT 3D 50mm WHITE - A4 | each | $2.45 |
| 014412 | FILE LEVER ARCH A4 BLACK - 70mm | each | $1.98 |
| 014411 | FILE LEVER ARCH A4 BLUE - 70mm | each | $2.07 |
| 014414 | FILE LEVER ARCH A4 GREEN - 70mm | each | $1.99 |
| 014413 | FILE LEVER ARCH A4 RED - 70mm | each | $2.07 |
| 014401 | FILE LEVER ARCH FSC BLUE - 70mm | each | $2.47 |
| 014404 | FILE LEVER ARCH FSC GREEN - 70mm | each | $2.47 |
| 014403 | FILE LEVER ARCH FSC RED - 70mm | each | $2.59 |
| 014402 | FILE LEVER ARCH FSC BLACK - 70mm | each | $2.59 |
| Item Code | Description | Sell Unit | Price |
| 016462 | TRANSPARENCY COPIER ONLY - 650 | box | $19.35 |
| 016438 | TRANSPARENCY INKJET Col. - ALL - CG3420 | Box | $61.79 |
| 016440 | TRANSPARENCY INKJET Col. - CG3460 - 3M for HP | Box | $62.78 |
| 016446 | TRANSPARENCY LASER & COPIER - 650EGL | box | $38.03 |
| 016450 | TRANSPARENCY LASER COLOUR - 3M | box | $26.25 |
| 050212 | TRANSPARENCY LASER MONOCHROME - 3M - CG3300 | pkt | $28.30 |
| 013315 | TRANSPARENCY WRITE-ON - 650C | box | $11.61 |


