| Technical Equipment & Hardware:
|
| Locate the catalogue products through the main categories listed on the left-hand menu. (Alternatively, use your web browser "Edit, Find" (Ctrl F) option.) | |
| Note: all purchase orders must be within the budget limits of the individual signing the requisition |
|
| Contact the Warehouse » by email at store@pf.uq.edu.au » phone on extension 51231 |
|
|
St Lucia Warehouse Store Catalogue - Technical Equipment & Hardware
Note: Prices in the Stores Catalogue are updated fortnightly - small prices changes may occur. Click on the blue links below to view item photos |
|||
| Item ID | Description | Sell Unit | Price |
| 019283 | OVERALLS 102R (8) - Khaki | each | $44.89 |
| 019259 | OVERALLS 87R (5) - Khaki | each | $44.89 |
| 019267 | OVERALLS 92R (6) - Khaki | each | $44.89 |
| 029400 | UMBRELLA GOLD - Blue/White | each | $23.34 |
| Item ID | Description | Sell Unit | Price |
| 040132 | BATTERY 6V EVEREADY - Alkaline | each | $2.54 |
| 040133 | BATTERY 9V EVEREADY - Alkaline | each | $1.73 |
| 040131 | BATTERY AA EVEREADY - Alkaline | each | $0.46 |
| 040130 | BATTERY AAA EVEREADY - Alkaline | each | $0.50 |
| 040134 | BATTERY C EVEREADY - Alkaline | each | $1.03 |
| 040135 | BATTERY D EVEREADY - Alkaline | each | $1.45 |
| 040136 | Battery Rechargeable AAA - Duracell - pk2 | pk2 | $11.55 |
| 040137 | Battery Rechargeable AA - Duracell - pk2 | pk2 | $10.50 |
| 040138 | Battery Rechargeable AA - Duracell - pk4 | pk4 | $18.69 |
| 040139 | Battery Charger AA and AAA - Duracell - comes with 4 AA Rechargeable Batteries | each | $27.83 |
| 040103 | LEAD POWER 10m 240V 10A GREY - Domestic | each | $10.77 |
| 040100 | LEAD POWER 3m 240V 10A GREY - Domestic | each | $5.05 |
| 040101 | LEAD POWER 5m 240V 10A GREY - Domestic | each | $8.91 |
| 040102 | LEAD POWER 7m 240V 10A GREY - Domestic | each | $15.38 |
| 040140 | POWER BOARD 4 WAY - 2400W max | each | $29.91 |
| 040117 | TAPE INSULATION PVC BLACK - 19mm*20m | each | $0.77 |
| Item ID | Description | Sell Unit | Price |
| 021520 | ADHESIVE CONTACT BOND - 50ml | each | $4.21 |
| 021525 | ADHESIVE SUPER GLUE - 3ml | each | $1.47 |
| 021555 | BOTTLE SCREW CAP - 2L | each | $0.60 |
| 050495 | Knife Blade Snap Off for 50490 | each | $1.45 |
| 022425 | KNIFE BLADE STANLEY - For 022420 | pk5 | $2.13 |
| 022420 | KNIFE HEAVY DUTY STANLEY - Retractable | each | $10.22 |
| 050490 | Knife Light Duty - Snap Off blade | each | $1.60 |
| 021490 | OIL LUBRICATING 250ml FELLOWES - Light Duty | each | $9.27 |
| 020931 | TWINE WHITE FINE 4C - 660m roll | each | $16.96 |
| 020958 | TWINE WHITE MEDIUM 6C - 210m roll | each | $10.62 |
| Item ID | Description | Sell Unit | Price |
| 019410 | BAG AUTOCLAVE LARGE 55*70cm - 121degC | each | $0.33 |
| 019402 | BAG AUTOCLAVE SMALL 27*60cm - 121degC | each | $0.19 |
| 050263 | MAGNIFYING GLASS | each | $2.88 |
| 021045 | SHARPS CONTAINER - 10L | each | $14.30 |
| 021032 | SHARPS CONTAINER - 1.7L | each | $4.37 |
| 021040 | SHARPS CONTAINER - 5L | each | $5.93 |
| 050461 | SHARPS CONTAINER - 800ml | each | $3.92 |
| 021042 | SHARPS CYTOTOXIC WASTE | each | $14.31 |
| Item ID | Description | Sell Unit | Price |
| 022438 | ANTIBACTERIAL SOLUTION 1L - Milton | each | $11.55 |
| 028444 | ANTISEPTIC SOLUTION - DETTOL - 250ml | each | $9.66 |
| 029815 | BANDAGE CREPE - 150mm*2.3m | each | $7.14 |
| 029548 | BANDAGE CREPE - 25mm*1.5m | each | $2.10 |
| 029572 | BANDAGE CREPE - 75mm*1.5m | each | $5.13 |
| 029556 | BANDAGE CREPE HEAVY 5cm - 50mm*1.5m | each | $3.15 |
| 029599 | BANDAGE TRIANGULAR - 96*96*135cm | each | $2.63 |
| 029602 | BANDAID FABRIC STRIP - Stretch | each | $8.29 |
| 028894 | BANDAID PLASTIC STRIPS - Water Res. | each | $3.04 |
| 029637 | CHLORHEXIDINE SOLUTION - 30ml Steritube | each | $2.00 |
| 029662 | CHLORHEXIDINE SOLUTION 500ml - 0.5% | each | $10.44 |
| 029408 | COMBINE PRESSURE PAD 9X10 - Dressing Pad | each | $2.62 |
| 029424 | COMPRESS SURGICAL 90*200mm - Dressing Pad | each | $3.67 |
| 029810 | COTTON BUDS DOUBLE 75mm - Disposable | each | $3.67 |
| 029807 | COTTON BUDS SINGLE 15mm - Disposable | pkt | $0.16 |
| 008922 | COTTON WOOL - 500gm | each | $4.72 |
| 029580 | COTTON WOOL BALLS STERILE - Absorbent | pkt | $0.53 |
| 028436 | CREAM FOR WET WORK - 500gm tub | each | $18.43 |
| 029505 | EYE PAD - Sterile | each | $1.57 |
| 029521 | EYESTREAM 120ML | each | $14.70 |
| 029777 | FIRST AID KIT (1-25 PERSON) - COMPLETE | each | $187.95 |
| 050241 | FIRST AID KIT GLOVE BOX - Vehicle | each | $26.25 |
| 029653 | FORCEPS SPLINTER | each | $0.53 |
| 029610 | GALLIPOT SINGLE-USE - 60ml | each | $0.42 |
| 029440 | GAUZE SWABS 7.5X7.5CM - 75*75mm | each | $1.57 |
| 021318 | GLOVE LATEX SINGLE USE Large - Non-Sterile | box | $6.80 |
| 021326 | GLOVE LATEX SINGLE USE Medium - Non-Sterile | box | $6.80 |
| 021334 | GLOVE LATEX SINGLE USE Small - Non-Sterile | box | $6.80 |
| 050108 | GLOVES CLEAN HAND Med 100 | p100 | $6.56 |
| 029785 | INSECT REPELLANT SPF15+ - Water Res. | each | $14.70 |
| 029666 | MEDI ICE PACK- Medi-Pak | each | $9.45 |
| 029483 | MELOLITE 75*100mm - Dressing Pad | each | $0.63 |
| 029467 | MELOLITE 75*75mm - Dressing Pad | each | $0.53 |
| 029823 | MILTON ANITBACTERIAL TABLETS - Box 30 | box | $10.55 |
| 029726 | PIN SAFETY - ASSORTED | pkt | $1.57 |
| 029588 | Povidone Iodine Prep Pad | each | $0.35 |
| 029645 | SCISSORS S/STEEL - 12.5cm | each | $3.78 |
| 029734 | SHIELD FACE CPR SINGLE USE - Sterile | each | $5.77 |
| 022439 | SODIUM CHLORIDE 0.9% 30ml - Steritubes | each | $2.00 |
| 029718 | SPLINTER PROBES (LANCET) - Sterile | pk5 | $0.18 |
| 029670 | SPLINTS DISPOSABLE Large - Cardboard | each | $6.72 |
| 029668 | SPLINTS DISPOSABLE Small - Cardboard | each | $5.78 |
| 029750 | SUNSCREEN SPF30+ - 125ml | each | $3.84 |
| 029564 | TAPE SURGICAL MICROPORE - 12mm*9m | each | $3.15 |
| 029629 | TAPE SURGICAL RIGID 2.5 - 25mm*5m | each | $5.25 |
| 050029 | TOWEL VERSA 4220 - 240*210mm | roll | $7.21 |
| 029688 | TRAY STERILISATION SINGLE USE - 200*75*30mm | each | $0.84 |
| Item ID | Description | Sell Unit | Price |
| 012513 | BRUSH ARTIST'S NO 2 | each | $0.30 |
| 012548 | BRUSH ARTIST'S NO 4 | each | $0.34 |
| 012564 | BRUSH ARTIST'S NO 6 | each | $0.36 |


