| Writing & Correction:
|
| Locate the catalogue products through the main categories listed on the left-hand menu. (Alternatively, use your web browser "Edit, Find" (Ctrl F) option.) | |
| PF331 Requisition for Stores form (use this form to place orders on any item listed in the St Lucia or Gatton Stores Catalogue) » rtf format (form can be edited and stored electronically) » pdf format (form can be printed and filled out) |
|
| Note: all purchase orders must be within the budget limits of the individual signing the requisition |
|
| Contact the Warehouse » by email at store@pf.uq.edu.au » phone on extension 51231 |
|
|
St Lucia Warehouse Store Catalogue - Writing & Correction items
Note: Prices in the Stores Catalogue are updated fortnightly - small prices changes may occur. All 060000 items are not held in stock but can be ordered, along with any other items. Price on application (POA). Click on the blue links below to view item photos |
|||
| Item Code | Description | Sell Unit | Price |
| 017817 | CHALK COLOURED DUSTLESS - Crayola | pkt | $0.93 |
| 017825 | CHALK WHITE DUSTLESS - Crayola | pkt | $0.23 |
| Item Code | Description | Sell Unit | Price |
| 016489 | CORRECTION FLUID WHITE-OUT - 20ml | each | $0.58 |
| 016470 | CORRECTION PEN - 10ml | each | $1.00 |
| 050710 | CORRECTION ROLLER - 1 LINE - Retractable Pentel | each | $1.89 |
| 016497 | CORRECTION ROLLER 1LINE 4.2mm - Perm | each | $8.57 |
| 016500 | CORRECTION ROLLER 2LINE 8mm - Perm | each | $5.66 |
| 016519 | CORRECTION ROLLER REFILL 4.2mm - Perm | each | $3.65 |
| 016527 | CORRECTION ROLLER REFILL 8.4mm - Perm | each | $1.58 |
| 050711 | CORRECTION ROLLER Refill for 050710 Pentel | each | $1.42 |
| 017868 | ERASER BLACKBOARD | each | $5.20 |
| 012602 | ERASER RUBBER | each | $0.27 |
| 017840 | WHITEBOARD CLEANER - 500ml | each | $4.03 |
| 017841 | WHITEBOARD ERASER - Artline | each | $7.11 |
| 017845 | WHITEBOARD ERASER REFILL - Artline | each | $5.18 |
| 050232 | WHITEBOARD GHOST DUSTER - Dry Erase | each | $7.97 |
| Item Code | Description | Sell Unit | Price |
| 000311 | Highlighter Retractable Orange | each | $1.19 |
| 000312 | Highlighter Retractable Yellow | each | $1.19 |
| 000313 | Highlighter Retractable Green | each | $1.19 |
| 000314 | Highlighter Retractable Pink | each | $1.19 |
| 000315 | Highlighter Retractable Blue | each | $1.19 |
| 050179 | MARKER ARTLINE 70 - BLACK | each | $1.86 |
| 050480 | MARKER ARTLINE 70 - BLUE | each | $1.86 |
| 050181 | MARKER ARTLINE 70 - GREEN | each | $1.86 |
| 050180 | MARKER ARTLINE 70 - RED | each | $1.86 |
| 050227 | MARKER DRY ERASE BLACK | each | $0.75 |
| 050228 | MARKER DRY ERASE BLUE | each | $0.79 |
| 050230 | MARKER DRY ERASE RED | each | $0.79 |
| 013432 | MARKER GARDEN BLACK - Artline 780 | each | $1.96 |
| 013191 | MARKER HIGHLIGHT BLUE | each | $0.68 |
| 013194 | MARKER HIGHLIGHT GREEN | each | $0.65 |
| 013197 | MARKER HIGHLIGHT ORANGE | each | $0.63 |
| 013199 | MARKER HIGHLIGHT PINK | each | $0.64 |
| 013195 | MARKER HIGHLIGHT YELLOW | each | $0.64 |
| 013430 | MARKER LAUNDRY BLACK - Artline 750 | each | $1.27 |
| 013443 | MARKER NIKKO 99L BLACK FINE - 0.4mm | p12 | $13.28 |
| 013444 | MARKER NIKKO 99L BLUE FINE - 0.4mm | p12 | $13.28 |
| 013445 | MARKER NIKKO 99L RED FINE - 0.4mm | p12 | $13.28 |
| 013322 | MARKER OHP Perm BLACK - Nikko | each | $1.70 |
| 013321 | MARKER OHP Perm BLUE - Nikko | each | $1.58 |
| 013324 | MARKER OHP Perm GREEN - Nikko | each | $1.70 |
| 013323 | MARKER OHP Perm RED - Nikko | each | $1.70 |
| 013312 | MARKER OHP WASHABLE BLACK - Nikko | each | $1.51 |
| 013311 | MARKER OHP WASHABLE BLUE - Nikko | each | $1.70 |
| 013314 | MARKER OHP WASHABLE GREEN - Nikko | each | $1.70 |
| 013313 | MARKER OHP WASHABLE RED - Nikko | each | $1.70 |
| 013285 | MARKER Perm BLACK - Bullet-tip | each | $0.95 |
| 013293 | MARKER Perm BLUE - Bullet-tip | each | $0.95 |
| 013307 | MARKER Perm RED - Bullet-tip | each | $0.95 |
| 013342 | MARKER PERMANENT BLACK - BIG NIB Artline 100 | each | $5.01 |
| 050713 | MARKER RETRACTABLE - BLACK - Perm | each | $1.31 |
| 050714 | MARKER RETRACTABLE - BLACK Refill - Perm | each | $0.66 |
| 050719 | MARKER RETRACTABLE - BLUE - Perm | each | $1.31 |
| 050720 | MARKER RETRACTABLE - BLUE Refill - Perm | each | $0.66 |
| 050716 | MARKER RETRACTABLE - RED - Perm | each | $1.31 |
| 050717 | MARKER RETRACTABLE - RED Refill - Perm | each | $0.66 |
| 013437 | MARKER SANFORD BLACK EXT.FINE - Sharpie | p12 | $14.86 |
| 013433 | MARKER SANFORD BLACK FINE - Sharpie | p12 | $14.86 |
| 013440 | MARKER SANFORD BLACK ULT.FINE - Sharpie | p12 | $14.86 |
| 013438 | MARKER SANFORD BLUE EXT.FINE - Sharpie | p12 | $14.86 |
| 013434 | MARKER SANFORD BLUE FINE - Sharpie | p12 | $14.86 |
| 013441 | MARKER SANFORD BLUE ULT.FINE - Sharpie | pkt | $14.86 |
| 013436 | MARKER SANFORD PURPLE FINE - Sharpie | p12 | $14.86 |
| 013439 | MARKER SANFORD RED EXT.FINE - Sharpie | p12 | $14.86 |
| 013435 | MARKER SANFORD RED FINE - Sharpie | p12 | $14.86 |
| 013442 | MARKER SANFORD RED ULT.FINE - Sharpie | pkt | $14.86 |
| 013502 | MARKER WHITEBOARD BLACK - Artline 577 | each | $1.86 |
| 050700 | MARKER WHITEBOARD BLACK - MaxFl Pump Action | each | $1.47 |
| 013332 | MARKER WHITEBOARD BLACK - Nikko | each | $2.17 |
| 013501 | MARKER WHITEBOARD BLUE - Artline 577 | each | $1.86 |
| 050702 | MARKER WHITEBOARD BLUE - MaxFl Pump Action | each | $1.48 |
| 013331 | MARKER WHITEBOARD BLUE - Nikko | each | $1.94 |
| 050704 | MARKER WHITEBOARD BRONZE - MaxFl Pump Action | each | $1.47 |
| 013504 | MARKER WHITEBOARD GREEN - Artline 577 | each | $1.86 |
| 050703 | MARKER WHITEBOARD GREEN - MaxFl Pump Action | each | $1.47 |
| 013334 | MARKER WHITEBOARD GREEN - Nikko | each | $1.90 |
| 013503 | MARKER WHITEBOARD RED - Artline 577 | each | $1.86 |
| 050701 | MARKER WHITEBOARD RED - MaxFl Pump Action | each | $1.47 |
| 013333 | MARKER WHITEBOARD RED - Nikko | each | $1.45 |
| 050705 | MARKER WHITEBOARD ORANGE - MaxFl Pump Action | each | $1.47 |
| 050706 | MARKER WHITEBOARD YELLOW - MaxFl Pump Action | each | $1.48 |
| Item Code | Description | Sell Unit | Price |
| 050036 | LEAD REFILL 0.5mm HB - For 050728 | each | $0.85 |
| 050166 | LEAD REFILL 0.7mm HB - For 013238 | pkt | $0.91 |
| 013137 | PENCIL ASSORTED COLOURS | pkt | $1.62 |
| 012947 | PENCIL LEAD - 2B | pk20 | $2.03 |
| 012955 | PENCIL LEAD - 2B | pkt | $4.99 |
| 013021 | PENCIL LEAD - 2H | pkt | $4.99 |
| 060000 | PENCIL LEAD - 4B | pkt | POA |
| 012939 | PENCIL LEAD - B | pkt | $3.89 |
| 013013 | PENCIL LEAD - H | pk20 | $4.68 |
| 012920 | PENCIL LEAD - HB | pk20 | $3.20 |
| 050728 | PENCIL MECHANICAL (0.5mm Lead) - Uses 050036 | pkt | $8.93 |
| 013238 | PENCIL MECHANICAL (0.7mm Lead) - Uses 050166 | pk12 | $5.35 |
| 013318 | Pencil Mechanical E-Sharp (0.5mm Lead) | pkt12 | POA |
| 050177 | LEAD REFILL 0.5mm 2B - For 050728 | pkt | $0.50 |
| Item Code | Description | Sell Unit | Price |
| 013212 | PEN BALL-POINT BLACK Fine - Staedtler | pk12 | $3.19 |
| 013232 | PEN BALL-POINT BLACK Medium - Soft-feel | pk12 | $8.68 |
| 013222 | PEN BALL-POINT BLACK Medium - Staedtler | pk12 | $3.19 |
| 013211 | PEN BALL-POINT BLUE Fine - Staedtler | pk12 | $3.19 |
| 013231 | PEN BALL-POINT BLUE Medium - Soft-feel | pk12 | $8.68 |
| 013221 | PEN BALL-POINT BLUE Medium - Staedtler | pk12 | $3.19 |
| 013188 | PEN BALL-POINT ON-CORD | each | $0.88 |
| 013213 | PEN BALL-POINT RED Fine - Staedtler | pk12 | $3.19 |
| 013223 | PEN BALL-POINT RED Medium - Staedtler | pk12 | $3.19 |
| 013250 | PEN METAL ROLLER BLACK Fine - BIC | pk12 | $13.26 |
| 013269 | PEN METAL ROLLER BLUE FINE - BIC | pk12 | $13.26 |
| 013277 | PEN METAL ROLLER RED FINE - BIC | pk12 | $13.26 |
| 013404 | PEN PILOT V5 BLACK EXTRA FINE - Hi-Tech | each | $2.43 |
| 013420 | PEN PILOT V5 BLUE EXTRA FINE - Hi-Tech | each | $2.25 |
| 013425 | PEN PILOT V5 GREEN EXTRA FINE - Hi-Tech | each | $2.25 |
| 013412 | PEN PILOT V5 RED EXTRA FINE - Hi-Tech | each | $2.43 |
| 080042 | Pen Rolleryboy Liquid Gel - Black Ink (Refillable) | each | $2.85 |
| 013510 | RETRACTABLE BALLPOINT PEN - BLUE | pk/12 | $14.28 |
| 013511 | RETRACTABLE BALLPOINT PEN - BLACK | pk/12 | $14.28 |
| 013512 | RETRACTABLE BALLPOINT PEN - RED | pk/12 | $14.28 |


